Boulder
A longtime favorite for its comfort and off-road versatility, Boulder is equally at home on a cruise through neighborhood streets or a weekend escape into the woods. With a suspension fork, durable steel frame and off-road-ready components, Boulder offers all the essentials for off-road explorations.
FRAME |
|
|---|---|
| Sizes | 2XS, XS, S, M, L, XL |
| Colors | Red |
| Frame | 4130 Custom Steel Tubing |
| Fork | SR Suntour XCT V3 w/ Preload Adjust, 80mm Travel |
| Shock | N/A |
COMPONENTS |
|
|---|---|
| Handlebar | Steel, 50mm Rise |
| Stem | Alloy |
| Seatpost | Alloy, 30.9 |
| Saddle | Giant Sport MTB |
| Pedals | Nylon Platform |
DRIVETRAIN |
|
|---|---|
| Shifters | Shimano EF-40 |
| Front Derailleur | Shimano Tourney |
| Rear Derailleur | Shimano Tourney |
| Brakes | Alloy Direct-Pull Cantilever |
| Brake Levers | Shimano EF-40 |
| Cassette | Shimano 14x34, 7-Speed |
| Chain | KMC Z51 |
| Crankset | Suntour XCC T-208, 28/38/48 |
| Bottom Bracket | SR Cartridge |
WHEELS |
|
|---|---|
| Rims | Alloy, Brushed Sidewall |
| Hubs | Alloy, 36h |
| Spokes | Stainless Steel, 14g |
| Tires | Kenda K905, 26x2.1 |
Revel 1 (Black/Red)
With a lightweight, competition-inspired ALUXX aluminum frame built to optimize its 100-millimeter suspension fork, Revel offers a stable, comfortable ride. From the same family tree as Giant’s off-road performance bikes, it’s outfitted with quality components that make it a reliable companion for whatever trail you choose.
FRAME |
|
|---|---|
| Sizes | XS, S, M, L, XL |
| Colors | Black/Red, Silver/Blue |
| Frame | ALUXX-Grade Butted Aluminum |
| Fork | SR Suntour XCM V3 w/ Preload Adjust, 100mm Travel |
| Shock | N/A |
COMPONENTS |
|
|---|---|
| Handlebar | Giant Sport Alloy, Low Rise 31.8 |
| Stem | Giant Sport, Alloy |
| Seatpost | Giant Sport, Alloy, 30.9 |
| Saddle | Giant Sport MTB |
| Pedals | Alloy Platform |
DRIVETRAIN |
|
|---|---|
| Shifters | SRAM X.4, Trigger |
| Front Derailleur | Shimano Altus M310 |
| Rear Derailleur | SRAM X.4 |
| Brakes | Tektro I.O. Disc |
| Brake Levers | Tektro Alloy, 2 Finger |
| Cassette | SRAM PG820 11x32, 8-Speed |
| Chain | KMC Z72 |
| Crankset | SR Suntour XCT V2, 22/32/42 |
| Bottom Bracket | SR Cartridge |
WHEELS |
|
|---|---|
| Rims | Giant XC Alloy, Double Wall |
| Hubs | Formula Disc, 32h |
| Spokes | Stainless Steel, 14g |
| Tires | Kenda Small Block Eight, 26x2.1 |
Giant Revel 0
FRAME |
|
|---|---|
| Sizes | XS, S, M, L, XL, 2XL |
| Colors | Black/Green |
| Frame | ALUXX-Grade Butted Aluminum |
| Fork | RockShox Dart 2, 100mm Travel |
| Shock | N/A |
COMPONENTS |
|
|---|---|
| Handlebar | Giant Sport Alloy, Low Rise 31.8 |
| Stem | Giant Sport, Alloy |
| Seatpost | Giant Sport, Alloy, 30.9 |
| Saddle | Giant Sport MTB |
| Pedals | Alloy Platform |
DRIVETRAIN |
|
|---|---|
| Shifters | SRAM X.5, Trigger |
| Front Derailleur | Shimano Altus |
| Rear Derailleur | SRAM X.5 |
| Brakes | Avid BB5 Disc |
| Brake Levers | Tektro Alloy, 2 Finger |
| Cassette | SRAM PG830 11x32, 8-Speed |
| Chain | KMC Z72 |
| Crankset | Shimano Acera M361, 22/32/42 |
| Bottom Bracket | Shimano Cartridge |
WHEELS |
|
|---|---|
| Rims | Giant XC Alloy, Double Wall |
| Hubs | Formula Disc, 32h |
| Spokes | Stainless Steel, 14g |
| Tires | Kenda Small Block Eight, 26x2.1 |
Talon 29′er 2
FRAME |
|
|---|---|
| Sizes | 16(S), 18(M), 20(L), 22(XL) |
| Colors | Black/Red |
| Frame | ALUXX-Grade Butted Aluminum |
| Fork | SR XTC 29" (Custom for Giant) w/ Lockout, 100mm Travel |
| Shock | N/A |
COMPONENTS |
|
|---|---|
| Handlebar | Giant Sport Alloy, Low Rise 31.8mm |
| Stem | Giant Sport Alloy |
| Seatpost | Giant Sport, Alloy, 30.9 |
| Saddle | Giant Performance MTB |
| Pedals | MTB Caged, Alloy |
DRIVETRAIN |
|
|---|---|
| Shifters | SRAM X.4, Trigger |
| Front Derailleur | Shimano Alivo |
| Rear Derailleur | SRAM X.4 |
| Brakes | Hayes MX-4 Disc |
| Brake Levers | Tektro 2 |
| Cassette | PG820 11x32, 8-Speed |
| Chain | HG-73 |
| Crankset | Shimano M311, 22/32/42 |
| Bottom Bracket | Shimano Sealed Cartridge |
WHEELS |
|
|---|---|
| Rims | Giant S-XC2 29" Sport, Double Wall |
| Hubs | Formula Semi-Sealed Bearing, 32h |
| Spokes | Stainless Steel, 14g |
| Tires | Maxxis Crossmark, 29X2.1 |
Yukon FX
FRAME |
|
|---|---|
| Sizes | 15(S), 17(M), 19(L), 21( XL) |
| Colors | Black/Blue |
| Frame | ALUXX-Grade Butted Aluminum, 4" Suspension |
| Fork | SR Suntour XCM V3 w/ Lockout, 100mm Travel |
| Shock | Giant Air |
COMPONENTS |
|
|---|---|
| Handlebar | Giant Sport Alloy, Low Rise 31.8 |
| Stem | Giant Sport Alloy |
| Seatpost | Giant Sport, Alloy, 30.9 |
| Saddle | Giant Performance MTB |
| Pedals | Alloy Platform |
DRIVETRAIN |
|
|---|---|
| Shifters | SRAM X.4, Trigger |
| Front Derailleur | SRAM X.7 |
| Rear Derailleur | SRAM X.4 |
| Brakes | Hayes MX-4 Disc |
| Brake Levers | Tektro Alloy, 2 Finger |
| Cassette | SRAM PG820 11x32, 8-Speed |
| Chain | KMC Z7 |
| Crankset | SR Suntour XCT V2, 22/32/42 |
| Bottom Bracket | SR Cartridge |
WHEELS |
|
|---|---|
| Rims | Giant S-XC2 Sport, Double Wall |
| Hubs | Formula Disc, 32h |
| Spokes | Stainless Steel, 14g |
| Tires | Kenda Small Block Eight, 26x2.1 |
Giant Talon 29′er
FRAME |
|
|---|---|
| Sizes | 16(S), 18(M), 20(L), 22(XL) |
| Colors | White/Blue |
| Frame | ALUXX-Grade Butted Aluminum |
| Fork | SR Raidon 29" (Custom for Giant), Alloy Steerer, 15QR w/ Lockout, 100mm Travel |
| Shock | N/A |
COMPONENTS |
|
|---|---|
| Handlebar | Giant Sport Alloy, Low Rise 31.8mm |
| Stem | Giant Sport Alloy |
| Seatpost | Giant Sport, Alloy, 30.9 |
| Saddle | Giant Performance MTB |
| Pedals | MTB Caged, Alloy |
DRIVETRAIN |
|
|---|---|
| Shifters | SRAM X.5, Trigger |
| Front Derailleur | Shimano Deore |
| Rear Derailleur | SRAM X.5 |
| Brakes | Giant ROOT, Hydraulic |
| Brake Levers | Giant ROOT |
| Cassette | PG950 11x34, 9-Speed |
| Chain | HG-73 |
| Crankset | Shimano M442, 22/32/42 |
| Bottom Bracket | Shimano Sealed Cartridge |
WHEELS |
|
|---|---|
| Rims | Giant S-XC2 29" Sport, Double Wall |
| Hubs | [F] Giant Tracker, 15QR Sealed, [R] Formula Semi-Sealed, 32h |
| Spokes | Stainless Steel, 14g |
| Tires | Maxxis Crossmark, 29X2.1 |
XTC 29er 2
FRAME |
|
|---|---|
| Sizes | S, M, L, XL |
| Colors | White/Red |
| Frame | ALUXX SL-Grade Aluminum |
| Fork | Marzocchi 44 TST2 w/15QR Thru Axle and Tapered Steerer, 100mm Travel |
| Shock | N / A |
COMPONENTS |
|
|---|---|
| Handlebar | Giant Contact, Flat 31.8 |
| Stem | Giant Sport |
| Seatpost | Giant Sport, 30.9 |
| Saddle | Giant Performance MTB |
| Pedals | Not Included |
DRIVETRAIN |
|
|---|---|
| Shifters | Shimano Alivio, Rapidfire |
| Front Derailleur | Shimano Alivio |
| Rear Derailleur | Shimano Deore, Top Normal |
| Brakes | Shimano M445, [F] 180mm [R] 160mm |
| Brake Levers | Shimano M445 |
| Cassette | Shimano HG61 12x36, 9-Speed |
| Chain | Shimano HG-53 |
| Crankset | Shimano Alivio, 22/32/44 |
| Bottom Bracket | Shimano External |
WHEELS |
|
|---|---|
| Rims | Giant S-XC2 |
| Hubs | [F] Giant Tracker Sealed w/ 15mm Axle, [R] Formula, 32h |
| Spokes | Stainless Steel 14g |
| Tires | Maxxis Aspen, 120 tpi, 29x2.1 Folding |
XTC 29′er 1
FRAME |
|
|---|---|
| Sizes | S, M, L, XL |
| Colors | Black/Silver |
| Frame | ALUXX SL-Grade Aluminum |
| Fork | FOX 32 F29 RL-100 w/15QR Thru Axle and Tapered Steerer, 100mm Travel |
| Shock | N / A |
COMPONENTS |
|
|---|---|
| Handlebar | Giant Contact, Flat 31.8 |
| Stem | Giant Connect |
| Seatpost | Giant Connect, 30.9 |
| Saddle | Giant Performance MTB |
| Pedals | Not Included |
DRIVETRAIN |
|
|---|---|
| Shifters | Shimano SLX M660, Rapidfire, 3x10 Speed |
| Front Derailleur | Shimano SLX |
| Rear Derailleur | Shimano Deore XT Shadow, Top Normal, 10-Speed |
| Brakes | Shimano M505, [F] 180mm [R] 160mm |
| Brake Levers | Shimano M505 |
| Cassette | Shimano HG81 11x36, 10-Speed |
| Chain | Shimano HG-74 |
| Crankset | Shimano SLX, 24/32/42 |
| Bottom Bracket | Shimano External |
WHEELS |
|
|---|---|
| Rims | Giant P-XC2 |
| Hubs | [F] Giant Tracker Sealed w/ 15mm Axle, [R] Shimano M529, 32h |
| Spokes | Stainless Steel 14g |
| Tires | Maxxis Aspen, 120 tpi, 29x2.1 Folding |
XTC Composite 29er 0
FRAME |
|
|---|---|
| Sizes | S, M, L, XL |
| Colors | Composite/Blue |
| Frame | Giant Composite Technology |
| Fork | Fox F29 FIT RLC w/ 15QR Thru Axle and Tapered Steerer, 100mm Travel |
| Shock | N/A |
COMPONENTS |
|
|---|---|
| Handlebar | Giant Contact, Flat 31.8 |
| Stem | Giant Contact |
| Seatpost | Giant Contact, 30.9 |
| Saddle | Fizik Tundra 2 w/ K:ium Rails |
| Pedals | N/A |
DRIVETRAIN |
|
|---|---|
| Shifters | SRAM X.9, 2x10 Speed |
| Front Derailleur | SRAM X.9 |
| Rear Derailleur | SRAM X.O |
| Brakes | Avid Elixir R, 160mm |
| Brake Levers | Avid Elixir R |
| Cassette | SRAM PG1070 12x36, 10-Speed |
| Chain | SRAM PC1071 |
| Crankset | SRAM X.9, 26/39 |
| Bottom Bracket | SRAM GXP Press Fit |
WHEELS |
|
|---|---|
| Rims | Giant P-XC29 2 |
| Hubs | "[F] Giant Tracker w/ 15mm Axle, [R] Giant Tracker P-XC series, 32h |
| Spokes | DT Swiss Competition 14/15g, w/ Alloy Nipples |
| Tires | Schwalbe Racing Ralph EVO 2.1, 67 EPI, Folding |
Anthem X Advanced SL 0
FRAME |
|
|---|---|
| Sizes | S, M, L, XL |
| Colors | Composite/Silver |
| Frame | Advanced SL-Grade Composite, 4" Maestro Suspension |
| Fork | Fox F100 FIT RL Terralogic w/ 15QR Thru Axle and Tapered Steerer, 100mm Travel |
| Shock | Fox Float RP23 Boostvalve |
COMPONENTS |
|
|---|---|
| Handlebar | Giant Contact SLR Composite, Low Rise 31.8 |
| Stem | Giant Contact SLR, Composite |
| Seatpost | Giant Contact SLR, Composite, 30.9 |
| Saddle | Fi'zi:k Antares w/ Braided Composite Rails |
| Pedals | Not Included |
DRIVETRAIN |
|
|---|---|
| Shifters | Shimano XTR M980, IR / IL, 2x10 Speed |
| Front Derailleur | Shimano XTR M980 |
| Rear Derailleur | Shimano XTR M980, 10-Speed |
| Brakes | Shimano XTR M985 (XC Race), 160mm |
| Brake Levers | Shimano XTR M985 (XC Race) |
| Cassette | Shimano XTR M980 11x36, 10-Speed |
| Chain | Shimano XTR M980 |
| Crankset | Shimano XTR M985, 28/40 |
| Bottom Bracket | Shimano External |
WHEELS |
|
|---|---|
| Rims | Shimano XTR M980 |
| Hubs | Shimano XTR M980 w/ 15mm Front Axle |
| Spokes | Shimano XTR M980 |
| Tires | Maxxis Crossmark, 120 tpi, 26x2.1 Folding |
